No | TYPE FBT | USED | NO. PIN FBT | KET. | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
1 | JF 0501-38501 | 29" | C | + | G | 16 | 24 | AFC | 180 | G | H | ABL | |
2 | FA 144 WJZZ | 29" | C | + | G | 16 | 24 | AFC | 180 | G | H | ABL | |
3 | FA 100 WJZZ | 29" | C | + | G | -14 | 14 | AFC | 180 | G | H | ABL | FA116WJ |
4 | FA 116 WJZZ | 29" | C | + | G | -14 | 14 | AFC | 180 | G | H | ABL | |
5 | FA 135 WJZZ | 21" | C | + | G | 24 | NC | AFC | 185 | G | H | ABL | |
6 | FA 0601 WJZZ-SA | 21" | C | + | G | NC | 24 | AFC | 185 | G | H | ABL | |
7 | BSC 26-2631S | 21" | C | + | G | 24 | NC | AFC | 185 | G | H | ABL | |
8 | FA 122 WJ-B | 21" | C | + | G | 24 | NC | AFC | 185 | G | H | ABL | |
9 | JF 0501-32601 | 21" | C | + | G | 24 | NC | AFC | 185 | G | H | ABL | FA132 |
10 | JF0501-38530 | 29" | C | + | G | 16 | 24 | AFC | 180 | G | H | ABL | SHARP SLIM |
11 | JF0501-38830 | 29" | C | + | G | 30 | 30 | AFC | 180 | G | H | ABL | Slim FA152 |
12 | BSC25-0214J | H | H30 | G | 24 | 12 | AFC | 180 | G | H | ABL | FA149WJZZ | |
13 | BSC 25-0224B | 21" | C | + | G | 24 | NC | AFC | 185 | G | H | ABL | FA142 |
14 | BSC 25 0232K | 21" | C | + | G | 26 | NC | AFC | 180 | G | H | ABL | SHARP SLIM |
15 | FA 151 WJZZ | 21" | C | + | G | 26 | NC | AFC | 180 | G | H | ABL | |
16 | BSC 26-2630 S | 21" | C | + | G | 24 | NC | AFC | 180 | G | H | ABL | SHARP BIASA |
17 | BSC 25-N0608 | TP | C | TP | + | TP | TP | G | H | ABL | 180 | ||
18 | BSC 25-N0301 CY | TP | C | TP | + | TP | TP | G | H | ABL | 180 | ||
19 | BSC 25-N0435 | TP | C | TP | + | TP | TP | G | H | ABL | 180 | ||
20 | BSC25-T1010 A | 21" | TP | C | TP | + | TP | TP | G | H | ABL | 180 | |
21 | BSC24-01N365 | C | + | NC | AFC | G | H | ABL | NC | - | - | ||
22 | BSC22-01N401 | C | + | NC | AFC | G | H | ABL | NC | - | - | ||
23 | BSC25-4803 T | C | + | NC | AFC | G | H | ABL | NC | - | - | ||
24 | F 0147 PE | C | + | G | 24 | 12 | AFC | 185 | G | H | ABL | ||
25 | FA 060 WJ | C | + | G | NC | +12 | -12 | 185 | G | H | ABL | -12 = AFC | |
26 | BSC23-N0114 | C | + | G | 185 | H | ABL | G | 16 | NC | 24 | ||
27 | JF 0601-19577 | C | + | G | 185 | NC | H | 25 | BCL | 12 | AFC | ||
28 | JF 0501-14577 | C | + | G | 185 | NC | H | 25 | BCL | +12 | AFC | 25=NC | |
29 | BSC25-0223 N | C | + | G | 185 | NC | H | 25 | BCL | +12 | AFC | 25=NC | |
30 | BSC 23-N0184 | 21" | C | + | G | 185 | 185 | H | NC | ABL | 12 | -12 | POLYTRON SLIM |
31 | JF 0501-38534 | 29" | C | + | G | VID | VID | H | NC | BCL | 17 | -17 | POLYTRON BIASA |
32 | FFA 97018 L | 29" | C | + | G | VID | VID | H | NC | BCL | 17 | -17 | POLYTRON BIASA |
33 | FCK 14 A 006 | NC | NC | G | 185 | 16 | H | 24 | ABL | + | C | ||
34 | FCM 2015 H | NC | NC | G | 185 | 16 | H | 24 | ABL | + | C | ||
35 | FOK 14A 001 | +16,5 | 24 | H | 16 | 185 | G | NC | ABL | + | C | ||
36 | FUH 29 A 001 V | 29" | C | NC | 120 | NC | 200 | G | H | -16,5 | +16,5 | ABL | |
37 | JF0501-91911 | C | NC | 125 | NC | 200 | G | H | -16,5 | +16,5 | ABL | ||
38 | 8-598-811 | 21" | C | 135 | 200 | H | G | -16,5 | G | +16,5 | NC | ABL | |
39 | 8-598-838-00 | C | 135 | 200 | H | G | -16,5 | G | +16,5 | NC | ABL | ||
40 | JF 0501-19959 | C | + | +14 | -14 | G | H | AFC | ABL | NC | 185 | ||
41 | FA 141 WJZZ | 29" | C | + | G | INNER | +14 | -14 | 185 | G | H | ABL | |
42 | 6174Z-6040C | C | 185 | + | G | -14 | +14 | G | ABL | H | AFC | ||
43 | BSC 26-N2141 | 29" | C | + | 14 | -14 | 200 | G | INNER | 28 | ABL | H | |
44 | BSC 25-0299 D | 21" | 220 | C | AFC | + | NC | 24 | ABL | G | NC | H | TCL BIASA |
45 | BSC 25- 0284C | 21" | 220 | C | AFC | + | NC | 24 | ABL | G | NC | H | TCL BIASA |
46 | BSC25-N2121 | 21" | C | 180 | + | G | 12 | 26 | NC | ABL | H | AFC | LG |
47 | BSC 25-N0329 | 21" | C | 180 | + | G | INNER | 26 | NC | ABL | H | AFC | LG SLIM |
48 | BSC 25-N1534 | 21" | C | 180 | + | G | 12 | 26 | NC | ABL | H | AFC | LG SLIM |
49 | 6174Z-8003 A | 14" | C | 180 | + | G | 16 | 24 | NC | ABL | H | AFC | LG |
50 | BSC 22-0106 | 21" | C | + | NC | AFC | G | H | ABL | NC | NC | NC | POLESTAR |
51 | TFB 4067 AD | 21" | C | + | 185 | G | NC | Vert | ABL | G | H | AFC | THOSIBA |
52 | 1-439-423-32 | 21" | H1 | H2 | 180 | + | C | 14 | ABL | NC | 26 | NC | Sony |
53 | 1-435-284-11 | 21" | C | + | 200 | H | G | -13 | G | 13 | NC | ABL | Sony |
54 | 8-598-811 | 21" | C | + | 200 | H | G | -13 | G | 13 | NC | ABL | Sony |
55 | 8-598-858-00 | 21" | C | + | 200 | H | G | -13 | G | 13 | NC | ABL | Sony |
56 | 8-598-831-00 | 21" | C | + | 200 | H | G | -13 | G | 13 | NC | ABL | Sony |
57 | BSC24-01N40044 | C | + | 14 | -14 | G | H | AFC | ABL | NC | 185 | ||
58 | BSC29-0158B | 29" | C | + | AFC | 26 | NC | NC | H | ABL | G | 180 | TCL |
59 | BSC29-0165 | 29" | C | + | AFC | 26 | NC | NC | H | ABL | G | 180 | TCL |
Jasa Teknik ( Reparasi Elektronik, Instalasi CCTV, Instalasi Listrik, Instalasi AC, Instalasi Parabola Bebas Iuran dll. )
Senin, 12 Maret 2018
DATA PIN FBT (FLY BACK TRANSFORMER)
Langganan:
Postingan (Atom)
Membuat Panel AMF ATS (switch genset otomatis) ATS (Automatic Transfer switch), adalah alat yang berfungsi untuk memindahkan koneksi a...
-
No TYPE FBT USED NO. PIN FBT KET. 1 2 3 4 5 6 7 8 9 10 1 JF 050...